Women NCAA Meet Results | ||
2023 Northern Lights FINALS | ||
Date: | March 3, 2023 | |
Location: | Minneapolis Convention Center -- Minneapolis, MN | |
Contents: |
Vault Bars Beam Floor |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Allison Cucci | Twin City Twisters | 9.900 |
2 | Ariana Frechette | Twin City Twisters | 9.650 |
3 | Hailee Bowen | All American Gymnastics Academy | 9.625 |
4 | Ayla Miller | Twin City Twisters | 9.425 |
5 | Monet Garscia | Classic Chan | 9.325 |
6 | Azia Hawkins | IGM Gymnastics | 9.300 |
7 | Lillian Tyson | Lake City Twisters | 9.100 |
8 | Brooke Spencer | Chow's Gymnastics and Dance Institute | 9.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Allison Cucci | Twin City Twisters | 9.900 |
2 | Aubrie Pearson | Twin City Twisters | 9.600 |
3 | Ariana Frechette | Twin City Twisters | 9.375 |
4 | Matayia Hixson | Chow's Gymnastics and Dance Institute | 9.150 |
5 | Brylea Johnson | Twin City Twisters | 9.050 |
6 | Ahnna Kalmes | Twin City Twisters | 8.800 |
7 | Arianna Ostrum | Russell Gymnastics | 8.350 |
8 | Peyton Nock | Classic Chan | 7.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Abbi Ryssman | J.E.T.S. Gymnastics | 9.650 |
2 | Arianna Ostrum | Russell Gymnastics | 9.500 |
3 | Ariana Frechette | Twin City Twisters | 9.300 |
4 | Allison Cucci | Twin City Twisters | 9.150 |
5 | Aubrie Pearson | Twin City Twisters | 8.850 |
6 | BraeDee Cason | Chow's Gymnastics and Dance Institute | 8.775 |
7 | Peyton Nock | Classic Chan | 8.450 |
8 | Azia Hawkins | IGM Gymnastics | 8.375 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Matayia Hixson | Chow's Gymnastics and Dance Institute | 9.625 |
2T | Allison Cucci | Twin City Twisters | 9.625 |
3 | Abbi Ryssman | J.E.T.S. Gymnastics | 9.475 |
4 | Arianna Ostrum | Russell Gymnastics | 9.425 |
5 | Lillian Tyson | Lake City Twisters | 9.325 |
6T | Ariana Frechette | Twin City Twisters | 9.250 |
7T | Elizabeth Lassila | Twin City Twisters | 9.250 |
8 | Ayla Miller | Twin City Twisters | 8.575 |
Last updated: 3/5/2023 4:06 PM
This web page was generated by ProScore 5 ™