Women NCAA Meet Results | ||
2023 Northern Lights FINALS | ||
Date: | March 3, 2023 | |
Location: | Minneapolis Convention Center -- Minneapolis, MN | |
Contents: |
Vault Bars Beam Floor |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ava Baumhover | Chow's Gymnastics and Dance Institute | 9.700 |
2 | Molly Amrhein | Laketown Gymnastics | 9.575 |
3 | Emery Myron | All American Gymnastics Academy | 9.450 |
4 | Mei Li Ho | Gymnastics Training Center | 9.400 |
5 | Mia Elm | Classic Chan | 9.175 |
6T | C.J. Burkhart | IGM Gymnastics | 9.150 |
7T | Allie Haarklau | Grand Rapids Gymnastics Academy | 9.150 |
8 | Jaida Fredrich | Twin City Twisters | 9.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachel Welch | Chow's Gymnastics and Dance Institute | 9.675 |
2 | Nyah Washington | Classic Chan | 9.575 |
3 | Brynley Applegate | IGN | 9.525 |
4 | Jaida Fredrich | Twin City Twisters | 9.450 |
5 | Alexis Reiner | All American Gymnastics Academy | 9.425 |
6 | Ava Steffensen | All American Gymnastics Academy | 9.250 |
7 | Mary Vetter | Emerge Academy | 8.900 |
8 | Ailey Gates | Gymnastics Training Center | 7.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kelsey Andrews | IGN | 9.550 |
2 | Jolene Ng | Nebraska School of Gymnastics | 9.325 |
3 | Julia Ruegg | IGM Gymnastics | 9.250 |
4 | C.J. Burkhart | IGM Gymnastics | 9.125 |
5 | Rachel Welch | Chow's Gymnastics and Dance Institute | 9.100 |
6 | Elin Moore | Chow's Gymnastics and Dance Institute | 9.050 |
7 | Brynley Applegate | IGN | 8.675 |
8 | Anna Lentz | Gleasons Gymnastic School | 8.425 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Kaja Tressel | Twin City Twisters | 9.375 |
2T | Mei Li Ho | Gymnastics Training Center | 9.375 |
3 | Audrey Jencks | Twin City Twisters | 9.350 |
4 | RyLe Foldhazi | Lake City Twisters | 9.300 |
5 | Kelsey Andrews | IGN | 9.225 |
6 | Emery Myron | All American Gymnastics Academy | 9.200 |
7 | Mia Elm | Classic Chan | 9.075 |
8 | Addison Brock | Russell Gymnastics | 8.925 |
Last updated: 3/5/2023 4:06 PM
This web page was generated by ProScore 5 ™