FRIDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 1 | Level 5D1 | 9-10 Yrs | 11 Yrs | 12 Yrs | 13+ Yrs | Team 5D1 |
Level 10E | All Ages | |||||
Level 9E | All Ages | |||||
Level 8E | All Ages | |||||
Advert
SATURDAY | |||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|---|
Session 2 | Level 7 | 12 Yrs | 13 Yrs | 14 Yrs | 15 Yrs | 16+ Yrs | Team L7 |
Session 3 | Level 10 | 16 Yrs | 17 Yrs | 18 Yrs | 19+ Yrs | Team L10 | |
Session 4 | Level 6D1 | 10-11 Yrs | 12 Yrs | 13+ Yrs | Team 6D1 | ||
Level 8 | 11-12 Yrs | 13 Yrs | 14+ Yrs | Team L8 | |||
Level 9 | 13-14 Yrs | 15 Yrs | 16+ Yrs | Team L9 | |||
SUNDAY | |||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|---|
Session 5 | Level 4D1 | 7-8 Yrs | 9 Yrs | 10 Yrs | 11 Yrs | 12+ Yrs | Team 4D1 |
Advert