| FRIDAY - Black Gym | ||||||
| Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
|---|---|---|---|---|---|---|
| Session B01 | Gold | Junior A | Junior B | Junior C | Junior D | |
| Session B02 | Gold | Junior E | Junior F | Junior G | Junior H | |
| Session B03 | Gold | Junior I | Junior J | Junior K | Junior L | |
| Session B04 | Gold | Junior M | Junior N | Junior O | Junior P | |
| FRIDAY - Pink Gym | ||||||
| Session P01 | Silver | Junior A | Junior B | Junior C | Junior D | |
| Session P02 | Silver | Junior E | Junior F | Junior G | Junior H | |
| Session P03 | Silver | Junior I | Junior J | Junior K | Junior L | |
| Session P04 | Silver | Junior M | Junior N | Junior O | Junior P | |
| FRIDAY - White Gym | ||||||
| Session W01 | Platinum | Junior A | Junior B | Junior C | Junior D | |
| Session W02 | Platinum | Junior E | Junior F | Junior G | Junior H | |
| Session W03 | Platinum | Junior I | Junior J | Junior K | Junior L | |
| Session W04 | Platinum | Junior M | Junior N | Senior A | Senior B | |
Advert
| SATURDAY - Black Gym | ||||||
| Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
|---|---|---|---|---|---|---|
| Session B05 | Gold | Junior Q | Junior R | Junior S | Junior T | |
| Session B06 | Gold | Junior U | Junior V | Junior W | Junior X | |
| Session B07 | Gold | Senior A | Senior B | Senior C | Senior D | |
| Session B08 | Gold | Senior E | Senior F | Senior G | Senior H | |
| SATURDAY - Pink Gym | ||||||
| Session P05 | Silver | Junior Q | Junior R | Junior S | Junior T | |
| Session P06 | Silver | Senior A | Senior B | Senior C | Senior D | |
| Session P07 | Silver | Senior E | Senior F | Senior G | Senior H | |
| Session P08 | Silver | Senior I | Senior J | Senior K | Senior L | |
| SATURDAY - White Gym | ||||||
| Session W05 | Platinum | Senior C | Senior D | Senior E | Senior F | |
| Session W06 | Platinum | Senior G | Senior H | Senior I | Senior J | |
| Session W07 | Platinum | Senior K | Senior L | Senior M | Senior N | |
| Session W08 | Diamond | Junior A | Junior B | Junior C | Junior D | |
Advert
| SUNDAY - Black Gym | ||||||
| Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
|---|---|---|---|---|---|---|
| Session B09 | Gold | Senior I | Senior J | Senior K | Senior L | |
| Session B10 | Gold | Senior M | Senior N | Senior O | Senior P | |
| Session B11 | Gold | Senior Q | Senior R | Senior S | Senior T | |
| SUNDAY - Pink Gym | ||||||
| Session P09 | Silver | Senior M | Senior N | Senior O | Senior P | |
| Session P10 | Gold | Senior U | Senior V | Senior W | Senior X | |
| Session P11 | Platinum | Senior O | Senior P | Senior Q | Senior R | |
| SUNDAY - White Gym | ||||||
| Session W09 | Diamond | Junior E | Junior F | Junior G | Junior H | |
| Session W10 | Diamond | Senior A | Senior B | Senior C | Senior D | |
| Session W11 | Diamond | Senior E | Senior F | Senior G | Senior H | |
Advert
...
Sanction#85945
...