Saturday | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 01 | Level 3 | Junior A | Junior B | Senior A | Senior B | Team L3 |
Session 02 | Level 4 | Junior A | Junior B | Senior A | Senior B | Team L4 |
Session 03 | Level 5 | Child | Junior | Senior | Team L5 | |
Level 4 | All Ages | Team L4 | ||||
Session 04 | Level 3 | Child | Junior | Senior | Team L3 | |
Level 4 | Junior | Senior | Team L4 | |||
Advert
Sunday | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 05 | Level 4 | Junior | Senior | Team L4 | ||
Silver | Child | Junior | Senior | Team XS | ||
Session 06 | Bronze | Junior A | Junior B | Senior A | Senior B | Team XB |
Session 07 | Silver | Junior A | Junior B | Senior A | Senior B | Team XS |
Session 08 | Bronze | Junior | Senior | Team XB | ||
Silver | Child | Junior | Senior | Team XS | ||
Advert