FRIDAY | ||||||
FRIDAY | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 1 | Bronze | Junior A | Junior B | Senior A | Senior B | Team XB |
Session 2 | Silver | Junior A | Junior B | Senior A | Senior B | Team XS |
Session 3 | Silver | Junior A | Junior B | Senior A | Senior B | Team XS |
SATURDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 4 | Level 3 | Junior A | Junior B | Senior A | Senior B | Team L3 |
Session 5 | Level 3 | Junior A | Junior B | Senior A | Senior B | Team L3 |
Session 6 | Level 4 | Junior A | Junior B | Senior A | Senior B | Team L4 |
Level 5 | Junior B | Junior A | Team L5 | |||
Session 7 | Level 4 | Junior A | Junior B | Senior A | Senior B | Team L4 |
Gold | All Ages | Team XG | ||||
Advert