Saturday | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 1 | Level 4 | Junior A | Junior B | Senior A | Senior B | Team L4 |
Session 2 | Level 3 | Junior | Senior | Team L3 | ||
Level 5 | Junior A | Junior B | Senior A | Team L5 | ||
Session 3 | Level 3 | Junior A | Junior B | Senior A | Senior B | Team L3 |
Session 4 | Level 4 | Junior A | Junior B | Senior A | Senior B | Team L4 |
Sunday | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 5 | Bronze | Junior A | Junior B | Senior A | Senior B | Team XB |
Session 6 | Bronze | Junior A | Junior B | Senior A | Team XB | |
Silver | Junior | Senior | Team XS | |||
Session 7 | Silver | Junior A | Junior B | Senior A | Senior B | Team XS |
Session 8 | Silver | Junior A | Junior B | Senior A | Senior B | Team XS |
Advert