Saturday | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 1 | Bronze | Junior A | Junior B | Senior A | Senior B | Team XB |
Session 2 | Silver | Junior A | Junior B | Senior A | Senior B | Team XS |
Session 3 | Bronze | Junior A | Junior B | Senior | Team XB | |
Silver | Junior A | Junior B | Senior | Team XS | ||
Level 5 | All Ages | Team L5 | ||||
Session 4 | Level 2 | All Ages | Team L2 | |||
Level 3 | Junior A | Junior B | Senior | Team L3 | ||
Level 4 | Junior A | Junior B | Senior | Team L4 | ||
Advert