Saturday | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 1 | Bronze | Junior A | Junior B | Senior A | Senior B | Team XB |
Session 2 | Silver | Junior A | Junior B | Senior A | Team XS | |
Session3 | Bronze | Junior A | Junior B | Senior A | Team XB | |
Silver | Junior A | Junior B | Senior A | Team XS | ||
Advert
Sunday | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 4 | Level 3 | Junior A | Junior B | Senior A | Senior B | Team L3 |
Session 5 | Level 4 | Junior A | Junior B | Senior A | Senior B | Team L4 |
Level 5 | Junior | Senior | Team L5 | |||
Advert