SATURDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 1 | Bronze | Junior A | Junior B | Senior | Team XB | |
Session 2 | Silver | Junior A | Junior B | Senior | Team XS | |
Session 3 | Bronze | Junior A | Junior B | Senior | Team XB | |
Session 4 | Silver | Junior A | Junior B | Senior | Team XS | |
SUNDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 5 | Level 4 | All Ages | Team L4 | |||
Level 5 | Junior | Senior | Team L5 | |||
Session 6 | Level 3 | Junior A | Junior B | Senior | Team L3 | |
Session 7 | Level 4 | Junior A | Junior B | Senior | Team L4 | |
Advert