| SATURDAY | ||||||
| Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
|---|---|---|---|---|---|---|
| Session 1 | Level 8 | Junior A | Junior B | Senior | Team L8 | |
| Session 2 | Level 8 | Junior | Senior | Team L8 | ||
| Level 9 | Junior A | Junior B | Senior | Team L9 | ||
| Session 3 | Level 6 | Junior A | Junior B | Senior | Team L6 | |
| Level 10 | All Ages | Team L10 | ||||
| Session 4 | Level 7 | Junior A | Junior B | Senior A | Senior B | Team L7 |
Advert
| SUNDAY | ||||||
| Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
|---|---|---|---|---|---|---|
| Session 5 | Bronze | All Ages | Team XB | |||
| Silver | Junior | Senior | Team XS | |||
| Gold | Junior | Senior | Team XG | |||
| Session 6 | Gold | Junior A | Junior B | Senior A | Senior B | Team XG |
| Session 7 | Platinum | Junior A | Junior B | Senior | Team XP | |
| Session 8 | Diamond | Junior | Senior | Team XD | ||
| Sapphire | All Ages | Team SA | ||||
Advert




