| Men NCAA Meet Results | ||
| 2024 John Roethlisberger Iceberg-GymAct | ||
| Date: | February 2, 2024 | |
| Location: | Canterbury Park -- Shakopee, MN | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar |
|
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Joseph Pennell | Minnesota Mens Gymnastics | 13.350 |
| 2 | David Grossman | Minnesota Mens Gymnastics | 13.300 |
| 3 | Charlie Larson | Minnesota Mens Gymnastics | 13.200 |
| 4 | Ben Letvin | Minnesota Mens Gymnastics | 13.050 |
| 5 | Andrew Layman | University of Washington Mens Gymnastics | 12.950 |
| 6 | Kellen Ryan | Minnesota Mens Gymnastics | 12.900 |
| 7 | Trevor Ruggeri | University of Washington Mens Gymnastics | 12.800 |
| 8 | Nolan Dech | Iowa GymACT | 12.650 |
| 9 | Xander Agate | University of Washington Mens Gymnastics | 12.500 |
| 10 | Jack Miller | University of Washington Mens Gymnastics | 12.450 |
| 11 | Drake Miesel | University of Washington Mens Gymnastics | 12.300 |
| 12T | Justin Lancisi | MN Gym | 11.950 |
| 12T | Jack Gagamov | Minnesota Mens Gymnastics | 11.950 |
| 14 | William Sauer | Iowa GymACT | 11.700 |
| 15 | Aidan Murray | Iowa GymACT | 11.550 |
| 16 | Ernesto Lopez-Magallanes | Iowa GymACT | 10.600 |
| 17 | Riley Lineman | University of Washington Mens Gymnastics | 0.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jack Gagamov | Minnesota Mens Gymnastics | 13.600 |
| 2 | Kellen Ryan | Minnesota Mens Gymnastics | 12.900 |
| 3 | Kekoa Taylor | Minnesota Mens Gymnastics | 12.800 |
| 4 | Paul Acker | MN Gym | 12.600 |
| 5 | Riley Lineman | University of Washington Mens Gymnastics | 12.400 |
| 6 | Ben Letvin | Minnesota Mens Gymnastics | 12.300 |
| 7 | Bradley Stroud | University of Washington Mens Gymnastics | 12.250 |
| 8 | Carter Hawthorne | University of Washington Mens Gymnastics | 12.200 |
| 9 | David Grossman | Minnesota Mens Gymnastics | 12.100 |
| 10T | Joseph Pennell | Minnesota Mens Gymnastics | 12.050 |
| 10T | Zack Murray | University of Washington Mens Gymnastics | 12.050 |
| 12 | Gabe Fry | Iowa GymACT | 11.750 |
| 13T | Anthony Nicholas | Minnesota Mens Gymnastics | 11.600 |
| 13T | Trevor Ruggeri | University of Washington Mens Gymnastics | 11.600 |
| 15T | Raif Schaffner | Iowa GymACT | 11.550 |
| 15T | William Sauer | Iowa GymACT | 11.550 |
| 17 | Noah Wills | Minnesota Mens Gymnastics | 11.250 |
| 18 | Andrew Layman | University of Washington Mens Gymnastics | 10.400 |
| 19 | Aidan Murray | Iowa GymACT | 9.750 |
| 20 | Ernesto Lopez-Magallanes | Iowa GymACT | 9.650 |
| 21 | Judah Hirschman | University of Washington Mens Gymnastics | 9.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | David Grossman | Minnesota Mens Gymnastics | 13.900 |
| 2 | Kellen Ryan | Minnesota Mens Gymnastics | 13.500 |
| 3 | Zack Murray | University of Washington Mens Gymnastics | 13.400 |
| 4 | Dylan LeClair | Minnesota Mens Gymnastics | 13.100 |
| 5 | William Sauer | Iowa GymACT | 13.000 |
| 6 | Owen Frank | Minnesota Mens Gymnastics | 12.850 |
| 7 | Riley Lineman | University of Washington Mens Gymnastics | 12.750 |
| 8 | Ben Letvin | Minnesota Mens Gymnastics | 12.650 |
| 9 | Xander Agate | University of Washington Mens Gymnastics | 12.500 |
| 10T | Galen Henriquez | University of Washington Mens Gymnastics | 12.350 |
| 10T | Joseph Pennell | Minnesota Mens Gymnastics | 12.350 |
| 12 | Zach Smollin | Minnesota Mens Gymnastics | 12.200 |
| 13 | Jack Gagamov | Minnesota Mens Gymnastics | 12.150 |
| 14 | Raif Schaffner | Iowa GymACT | 12.000 |
| 15 | Luke Pedersen | MN Gym | 11.750 |
| 16 | Anthony Nicholas | Minnesota Mens Gymnastics | 11.550 |
| 17 | Drake Miesel | University of Washington Mens Gymnastics | 11.450 |
| 18 | Aidan Murray | Iowa GymACT | 11.100 |
| 19 | Ernesto Lopez-Magallanes | Iowa GymACT | 9.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Charlie Larson | Minnesota Mens Gymnastics | 14.700 |
| 2 | Kellen Ryan | Minnesota Mens Gymnastics | 14.450 |
| 3* | Andrew Layman | University of Washington Mens Gymnastics | 14.250 |
| 3* | Ben Letvin | Minnesota Mens Gymnastics | 14.250 |
| 5 | David Grossman | Minnesota Mens Gymnastics | 14.150 |
| 6 | William Sauer | Iowa GymACT | 13.750 |
| 7 | Adrián Facundo | University of Washington Mens Gymnastics | 13.500 |
| 8T | Jack Gagamov | Minnesota Mens Gymnastics | 13.300 |
| 8T | Aaron Novick | Minnesota Mens Gymnastics | 13.300 |
| 10 | Amir Muhammad | MN Gym | 13.050 |
| 11* | Xander Agate | University of Washington Mens Gymnastics | 12.900 |
| 11* | Nolan Dech | Iowa GymACT | 12.900 |
| 13 | Aidan Murray | Iowa GymACT | 12.750 |
| 14 | Riley Lineman | University of Washington Mens Gymnastics | 12.600 |
| 15T | Trevor Ruggeri | University of Washington Mens Gymnastics | 12.550 |
| 15T | Ernesto Lopez-Magallanes | Iowa GymACT | 12.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Bradley Stroud | University of Washington Mens Gymnastics | 13.200 |
| 2T | Owen Frank | Minnesota Mens Gymnastics | 13.150 |
| 2T | Kellen Ryan | Minnesota Mens Gymnastics | 13.150 |
| 4 | Christian Abran | MN Gym | 13.050 |
| 5 | Andrew Layman | University of Washington Mens Gymnastics | 12.850 |
| 6 | David Grossman | Minnesota Mens Gymnastics | 12.800 |
| 7 | Ben Letvin | Minnesota Mens Gymnastics | 12.750 |
| 8 | Paul Acker | MN Gym | 12.700 |
| 9 | Jack Gagamov | Minnesota Mens Gymnastics | 12.600 |
| 10 | Anthony Nicholas | Minnesota Mens Gymnastics | 12.500 |
| 11 | Jack Miller | University of Washington Mens Gymnastics | 12.450 |
| 12 | Luke Pedersen | MN Gym | 12.300 |
| 13 | Xander Agate | University of Washington Mens Gymnastics | 12.250 |
| 14 | Aaron Novick | Minnesota Mens Gymnastics | 12.100 |
| 15 | William Sauer | Iowa GymACT | 12.050 |
| 16 | Trevor Ruggeri | University of Washington Mens Gymnastics | 12.000 |
| 17 | Haden Paravecino | MN Gym | 11.700 |
| 18 | Aidan Murray | Iowa GymACT | 11.400 |
| 19 | Drake Miesel | University of Washington Mens Gymnastics | 11.150 |
| 20 | Riley Lineman | University of Washington Mens Gymnastics | 11.100 |
| 21 | Ernesto Lopez-Magallanes | Iowa GymACT | 11.000 |
| 22 | Nolan Dech | Iowa GymACT | 10.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Bradley Stroud | University of Washington Mens Gymnastics | 13.300 |
| 2T | Riley Lineman | University of Washington Mens Gymnastics | 13.100 |
| 2T | Jack Gagamov | Minnesota Mens Gymnastics | 13.100 |
| 4 | Kellen Ryan | Minnesota Mens Gymnastics | 13.050 |
| 5 | David Grossman | Minnesota Mens Gymnastics | 13.000 |
| 6 | Trevor Ruggeri | University of Washington Mens Gymnastics | 12.750 |
| 7 | Zack Murray | University of Washington Mens Gymnastics | 12.300 |
| 8 | Ben Letvin | Minnesota Mens Gymnastics | 12.250 |
| 9 | Zach Smollin | Minnesota Mens Gymnastics | 12.150 |
| 10T | Drake Miesel | University of Washington Mens Gymnastics | 12.050 |
| 10T | Justin Lancisi | MN Gym | 12.050 |
| 12 | Owen Frank | Minnesota Mens Gymnastics | 12.000 |
| 13 | Aaron Novick | Minnesota Mens Gymnastics | 11.850 |
| 14 | William Sauer | Iowa GymACT | 11.700 |
| 15T | Galen Henriquez | University of Washington Mens Gymnastics | 11.350 |
| 15T | Luke Pedersen | MN Gym | 11.350 |
| 17 | Ernesto Lopez-Magallanes | Iowa GymACT | 11.150 |
| 18 | Xander Agate | University of Washington Mens Gymnastics | 10.750 |
| 19 | Cris Lilligren | MN Gym | 10.500 |
| 20 | Nolan Dech | Iowa GymACT | 10.350 |
| 21 | Aidan Murray | Iowa GymACT | 10.300 |
Last updated: 2/5/2024 7:30 PM
This web page was generated by ProScore 5 ™