"Specializing in Scoring your Gymnastics Meet"
Hosted by: www.flipsgym.com
3505 Commerce Blv, White Bear Lake, MN, 55110 651-777-4776
| SATURDAY | |||||||
| Session | Level | Age Div | Age Div | Age Div | Age Div | Age Div | Team |
|---|---|---|---|---|---|---|---|
| Bonfire Gym | |||||||
| Session 11B | Gold | Child 8-10 | Junior 11 | Junior 12 | Senior 13+ | Team XG | |
| Session 12B | Platinum | Child 9-11 | Child 12 | Junior 13 | Junior 14 | Senior 15+ | Team XP |
| Session 13B | Gold | Child 8-10 | Junior 11 | Junior 12 | Senior 13 | Senior 14+ | Team XG |
| Session 14B | Silver | Child 8-10 | Junior 11+ | Team XS | |||
| Bronze | All Ages | Team XB | |||||
| Cabin Gym | |||||||
| Session 11C | Level 8 | Child 8-12 | Junior 13-14 | Senior 15+ | Team L8 | ||
| Session 12C | Level 9 | Child 9-13 | Junior 14 | Junior 15 | Junior 16 | Senior 17+ | Team L9 |
| Session 13C | Level 10 | Junior 10-15 | Junior 16 | Senior 17+ | Team L10 | ||
| Session 14C | Level 4 | All Ages | Team L4 | ||||
| Level 5 | All Ages | Team L5 | |||||
| Level 6 | Child 8-11 | Junior 12+ | Team L6 | ||||
| SUNDAY | |||||||
| Session | Level | Age Div | Age Div | Age Div | Age Div | Age Div | Team |
|---|---|---|---|---|---|---|---|
| Bonfire Gym | |||||||
| Session 21B | Gold | Child 8-9 | Junior 10 | Junior 11 | Junior 12 | Senior 13+ | Team XG |
| Session 22B | Platinum | Child 8-12 | Junior 13 | Junior 14 | Senior 15+ | Team XP | |
| Saphire | All Ages | Team XSA | |||||
| Session 23B | Diamond | Child 9-14 | Junior 15 | Junior 16 | Senior 17 | Senior 18+ | Team XD |
| Session 24B | Gold | Child 8-11 | Junior 12 | Junior 13 | Senior 14+ | Team XG | |
| Cabin Gym | |||||||
| Session 21C | Level 8 | Child 9-12 | Junior 13-14 | Junior 15 | Senior 16+ | Team L8 | |
| Session 22C | Level 7 | Child 9-11 | Junior 12 | Junior 13 | Junior 14 | Senior 15+ | Team L7 |
| Session 23C | Level 6 | Child 8-10 | Junior 11 | Junior 12 | Junior 13 | Senior 14+ | Team L6 |
| Session 24C | Level 7 | Child 8-10 | Junior 11 | Junior 12 | Senior 13+ | Team L7 | |
.