| Men NCAA Meet Results | ||
| 2024 MN GymACT Invitational | ||
| Date: | February 17, 2024 | |
| Location: | Humboldt High School -- St Paul, MN | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar |
|
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Ben Letvin | Minnesota Mens Gymnastics | 13.100 |
| 1T | Charlie Larson | Minnesota Mens Gymnastics | 13.100 |
| 3 | Aidan Murray | Iowa GymACT | 13.050 |
| 4 | William Sauer | Iowa GymACT | 12.950 |
| 5T | Ray Molett | Northern Illinois University | 12.800 |
| 5T | Henry Counts | Minnesota Mens Gymnastics | 12.800 |
| 7 | Ernesto Lopez-Magallanes | Iowa GymACT | 12.700 |
| 8 | Kellen Ryan | Minnesota Mens Gymnastics | 12.650 |
| 9 | Gabe Fry | Iowa GymACT | 12.600 |
| 10 | Cris Lilligren | Minnesota Mens Gymnastics | 12.400 |
| 11 | Amir Muhammad | Minnesota Mens Gymnastics | 12.300 |
| 12 | Joseph Pennell | Minnesota Mens Gymnastics | 12.150 |
| 13 | David Grossman | Minnesota Mens Gymnastics | 11.900 |
| 14 | Ian Fakler | Northern Illinois University | 11.800 |
| 15 | Justin Lancisi | Minnesota Mens Gymnastics | 11.600 |
| 16 | Alex Hopper | Northern Illinois University | 11.550 |
| 17 | Xander Mahana | Northern Illinois University | 11.400 |
| 18 | McBaine Scholzen | Northern Illinois University | 11.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Kellen Ryan | Minnesota Mens Gymnastics | 12.600 |
| 1T | Kekoa Taylor | Minnesota Mens Gymnastics | 12.600 |
| 3 | Jerid Enyard | Northern Illinois University | 12.350 |
| 4 | Paul Acker | Minnesota Mens Gymnastics | 12.100 |
| 5 | Joseph Pennell | Minnesota Mens Gymnastics | 12.050 |
| 6 | Ben Letvin | Minnesota Mens Gymnastics | 11.900 |
| 7 | Raif Schaffner | Iowa GymACT | 11.850 |
| 8 | William Sauer | Iowa GymACT | 11.400 |
| 9 | Anthony Nicholas | Minnesota Mens Gymnastics | 11.200 |
| 10 | Gabe Fry | Iowa GymACT | 11.150 |
| 11 | David Grossman | Minnesota Mens Gymnastics | 11.050 |
| 12 | Noah Wills | Minnesota Mens Gymnastics | 10.850 |
| 13 | Ray Molett | Northern Illinois University | 10.400 |
| 14 | Rohan Kansagra | Northern Illinois University | 10.200 |
| 15 | Daniel Marciniak | Northern Illinois University | 9.900 |
| 16 | Aaron Novick | Minnesota Mens Gymnastics | 9.550 |
| 17T | Aidan Murray | Iowa GymACT | 9.450 |
| 17T | Deagan Stoner | Northern Illinois University | 9.450 |
| 19 | Ernesto Lopez-Magallanes | Iowa GymACT | 8.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Dylan LeClair | Minnesota Mens Gymnastics | 14.000 |
| 2 | William Sauer | Iowa GymACT | 13.900 |
| 3T | Kellen Ryan | Minnesota Mens Gymnastics | 13.550 |
| 3T | Ben Letvin | Minnesota Mens Gymnastics | 13.550 |
| 5T | David Grossman | Minnesota Mens Gymnastics | 13.400 |
| 5T | Christian Abran | Minnesota Mens Gymnastics | 13.400 |
| 5T | Reuven Anderson | Iowa GymACT | 13.400 |
| 8 | Raif Schaffner | Iowa GymACT | 13.150 |
| 9 | Jerid Enyard | Northern Illinois University | 12.850 |
| 10 | Joseph Pennell | Minnesota Mens Gymnastics | 12.650 |
| 11 | Luke Pedersen | Minnesota Mens Gymnastics | 12.600 |
| 12 | Owen Frank | Minnesota Mens Gymnastics | 12.400 |
| 13 | Aidan Murray | Iowa GymACT | 11.900 |
| 14 | Brandon Kim | Minnesota Mens Gymnastics | 11.800 |
| 15 | Rohan Kansagra | Northern Illinois University | 11.600 |
| 16 | Ernesto Lopez-Magallanes | Iowa GymACT | 11.550 |
| 17 | Zack McCue | Northern Illinois University | 11.450 |
| 18 | McBaine Scholzen | Northern Illinois University | 11.350 |
| 19 | Xander Mahana | Northern Illinois University | 11.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kellen Ryan | Minnesota Mens Gymnastics | 14.850 |
| 2 | Charlie Larson | Minnesota Mens Gymnastics | 14.700 |
| 3 | Ben Letvin | Minnesota Mens Gymnastics | 14.400 |
| 4 | David Grossman | Minnesota Mens Gymnastics | 13.900 |
| 5 | William Sauer | Iowa GymACT | 13.500 |
| 6 | Aaron Novick | Minnesota Mens Gymnastics | 13.150 |
| 7 | Aidan Murray | Iowa GymACT | 13.100 |
| 8T | Ernesto Lopez-Magallanes | Iowa GymACT | 12.800 |
| 8T | Ray Molett | Northern Illinois University | 12.800 |
| 10 | Alex Hopper | Northern Illinois University | 12.700 |
| 11 | Nolan Dech | Iowa GymACT | 12.650 |
| 12 | Rohan Kansagra | Northern Illinois University | 12.500 |
| 13 | Amir Muhammad | Minnesota Mens Gymnastics | 12.000 |
| 14 | Ian Fakler | Northern Illinois University | 11.750 |
| 15 | McBaine Scholzen | Northern Illinois University | 11.000 |
| 16 | Everett Barnett | Northern Illinois University | 0.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | David Grossman | Minnesota Mens Gymnastics | 13.550 |
| 2 | Christian Abran | Minnesota Mens Gymnastics | 13.450 |
| 3 | Haden Paravecino | Minnesota Mens Gymnastics | 12.900 |
| 4 | Anthony Nicholas | Minnesota Mens Gymnastics | 12.700 |
| 5T | Rohan Kansagra | Northern Illinois University | 12.500 |
| 5T | Paul Acker | Minnesota Mens Gymnastics | 12.500 |
| 7 | Luke Pedersen | Minnesota Mens Gymnastics | 12.450 |
| 8 | Ray Molett | Northern Illinois University | 12.400 |
| 9T | Jerid Enyard | Northern Illinois University | 12.300 |
| 9T | Owen Frank | Minnesota Mens Gymnastics | 12.300 |
| 9T | Zack McCue | Northern Illinois University | 12.300 |
| 12 | Kellen Ryan | Minnesota Mens Gymnastics | 12.250 |
| 13 | William Sauer | Iowa GymACT | 12.100 |
| 14 | Ben Letvin | Minnesota Mens Gymnastics | 11.800 |
| 15 | Nolan Dech | Iowa GymACT | 11.500 |
| 16 | Aidan Murray | Iowa GymACT | 11.300 |
| 17 | Ernesto Lopez-Magallanes | Iowa GymACT | 10.850 |
| 18 | Mason Walton | Northern Illinois University | 10.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Aaron Novick | Minnesota Mens Gymnastics | 13.000 |
| 2 | Zach Smollin | Minnesota Mens Gymnastics | 12.900 |
| 3T | Kellen Ryan | Minnesota Mens Gymnastics | 12.700 |
| 3T | Owen Frank | Minnesota Mens Gymnastics | 12.700 |
| 5 | Justin Lancisi | Minnesota Mens Gymnastics | 12.500 |
| 6 | Rohan Kansagra | Northern Illinois University | 12.450 |
| 7 | David Grossman | Minnesota Mens Gymnastics | 12.050 |
| 8 | Luke Pedersen | Minnesota Mens Gymnastics | 11.900 |
| 9 | Aidan Murray | Iowa GymACT | 11.800 |
| 10 | Zack McCue | Northern Illinois University | 11.650 |
| 11 | Ray Molett | Northern Illinois University | 11.200 |
| 12 | Ernesto Lopez-Magallanes | Iowa GymACT | 11.150 |
| 13 | Ben Letvin | Minnesota Mens Gymnastics | 10.750 |
| 14 | McBaine Scholzen | Northern Illinois University | 10.300 |
| 15 | Alex Hopper | Northern Illinois University | 9.950 |
| 16 | Nolan Dech | Iowa GymACT | 9.900 |
| 17 | William Sauer | Iowa GymACT | 9.550 |
Last updated: 2/18/2024 22:21:04
This web page was generated by ProScore 5 ™