"Specializing in Scoring your Gymnastics Meet"
Hosted by: www.northshoregym.org
Address: 9008 Pioneer Creek Dr,
Maple Plain, MN, 55359 Tel: (763) 479-3189
| SATURDAY | ||||||
| Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
|---|---|---|---|---|---|---|
| Session 1 | Bronze | All Ages | Team XB | |||
| Silver | Junior A | Junior B | Senior A | Team XS | ||
| Session 2 | Sapphire | All Ages | Team XSA | |||
| Diamond | Junior A | Junior B | Senior A | Team XD | ||
| Session 3 | Platinum | Junior A | Junior B | Senior A | Senior B | Team XP |
| Session 4 | Gold | Junior A | Junior B | Senior A | Senior B | Team XG |
| SUNDAY | ||||||
| Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
|---|---|---|---|---|---|---|
| Session 5 | Gold | Junior A | Junior B | Senior A | Team XG | |
| Session 6 | Gold | Junior A | Junior B | Senior A | Team XG | |
| FINALS | ||||||
| Session 7 | ||||||
.