SATURDAY | |||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|---|
Session 1 | Level 5D1 | 9-11 Yrs | 12+ Yrs | Team 5D1 | |||
Level 6D1 | All Ages | Team 6D1 | |||||
Level 7 | 12-14 Yrs | 15+ Yrs | Team L7 | ||||
Session 2 | Level 8 | All Ages | Team L8 | ||||
Level 9 | All Ages | Team L9 | |||||
Level 10 | All Ages | Team L10 | |||||
Level E | 16-18 Yrs | Team LE | |||||
Advert
SUNDAY | |||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|---|
Session 3 | Level 4D1 | 7-9 Yrs | 10-11 Yrs | 12+ Yrs | Team 4D1 | ||
Session 4 | Level 3D1 | 6-7 Yrs | 8 Yrs | 9-10 Yrs | 11+ Yrs | Team 3D1 | |