SATURDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 1 | Level 5D1 | 9-10 Yrs | 11 Yrs | 12+ Yrs | Team 5D1 | |
Level 6D1 | 10-11 Yrs | 12+ Yrs | Team 6D1 | |||
Session 2 | Level 9 | 14 Yrs | 15+ Yrs | Team L9 | ||
Level 10 | 16-17 Yrs | 18+ Yrs | Team L10 | |||
Session 3 | Level 7 | 13-14 Yrs | 15+ Yrs | Team L7 | ||
Level 8 | 12-13 Yrs | 14+ Yrs | Team L8 | |||
Advert
SUNDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 4 | Level 3D1 | 6-7 Yrs | 8 Yrs | 9 Yrs | 10+ Yrs | Team 3D1 |
Session 5 | Level 4D1 | 7-9 Yrs | 10-11 Yrs | 12+ Yrs | Team 4D1 | |
Level 8E | All Ages | |||||
Level 9E | All Ages | |||||
Level 10E | All Ages | |||||
Advert