"Specializing in Scoring your Gymnastics Meet"
Hosted by:
North Crest Kids Activity Ctr
1009 Industrial Dr. S, Sauk Rapids,
MN, 55110 320-251-3416
| SATURDAY | ||||||
| Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
|---|---|---|---|---|---|---|
| Session 1 | Level 4 | Junior A | Junior B | Senior A | Senior B | Team L4 |
| Session 2 | Bronze | Junior A | Junior B | Junior C | Team XB | |
| Senior A | Senior B | |||||
| Session 3 | Silver | Junior A | Junior B | Junior C | Team XS | |
| Senior A | Senior B | |||||
| SUNDAY | ||||||
| Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
|---|---|---|---|---|---|---|
| Session 4 | Silver | Junior A | Junior B | Junior C | Team XS | |
| Senior A | Senior B | |||||
| Session 5 | Level 5 | Junior | Senior | Team L5 | ||
| Bronze | Junior A | Junior B | Senior | Team XB | ||
| Session 6 | Level 3 | Junior A | Junior B | Senior A | Senior B | Team L3 |
.......