"Specializing in Scoring your Gymnastics Meet"
SATURDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 1 | Silver | Junior A | Junior B | Senior A | Senior B | Team XS |
Session 2 | Bronze | Junior | Senior | Team XB | ||
Silver | Junior | Senior | Team XS | |||
Session 3 | Bronze | Junior A | Junior B | Senior A | Senior B | Team XB |
Session 4 | Silver | Junior A | Junior B | Senior A | Senior B | Team XS |
SUNDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 5 | Level 3 | Junior A | Junior B | Senior A | Senior B | Team L3 |
Session 6 | Level 3 | Junior | Senior | Team L3 | ||
Level 4 | Junior | Senior | Team L4 | |||
Session 7 | Level 5 | Junior A | Junior B | Senior A | Senior B | Team L5 |
Session 8 | Level 4 | Junior A | Junior B | Senior A | Senior B | Team L4 |
.