"Specializing in Scoring your Gymnastics Meet"
SATURDAY | |||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|---|
Session 11 | Level 3 | Jr A | Jr B | Jr C | Jr D | Team L3 | |
Session 12 | Level 4 | Jr A | Jr B | Jr C | Sr A | Sr B | Team L4 |
Session 13 | Level 5 | Jr A | Jr B | Sr A | Team L5 | ||
Session 14 | Silver | Jr A | Jr B | Sr A | Sr B | Team XS | |
SUNDAY | |||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|---|
Session 21 | Bronze | Jr A | Jr B | Jr C | Jr D | Team XB | |
Session 22 | Bronze | Jr A | Jr B | Team XB | |||
Silver | Jr A | Sr A | Team XS | ||||
Session 23 | Silver | Jr A | Jr B | Jr C | Sr A | Sr B | Team XS |
Session 24 | Bronze | Jr A | Jr B | Jr C | Jr D | Team XB | |
.