"Specializing in Scoring your Gymnastics Meet"
SATURDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 1 | Level 3 | Junior A | Junior B | Senior A | Senior B | Team L3 |
Session 2 | Level 4 | Junior | Senior | Team L4 | ||
Session 3 | Level 4 | Junior | Senior | Team L4 | ||
Level 5 | Junior | Senior | Team L5 | |||
Session 4 | Bronze | Child | Junior | Senior | Team XB | |
SUNDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 5 | Bronze | Child | Junior | Senior | Team XB | |
Session 6 | Silver | Child | Junior | Senior | Team XS | |
Session 7 | Silver | Child | Junior | Senior | Team XS | |
.