"Specializing in Scoring your Gymnastics Meet"
Hosted by: www.northshoregym.org
9008 Pioneer Creek Dr,
Maple Plain,
MN, 55359 Tel: (763) 479-3189
| SATURDAY | |||||||
| Session | Level | Age Div | Age Div | Age Div | Age Div | Age Div | Team |
|---|---|---|---|---|---|---|---|
| Session 1 | Level 4 | Junior | Senior | Team L4 | |||
| Level 5 | Junior A | Junior B | Senior A | Team L5 | |||
| Session 2 | Level 4 | Junior A | Junior B | Junior C | Senior A | Senior B | Team L4 |
| Session 3 | Level 3 | Junior A | Junior B | Senior A | Team L3 | ||
| Silver | Junior | Senior | Team XS | ||||
| Session 4 | Level 3 | Junior A | Junior B | Senior A | Senior B | Team L3 | |
| SUNDAY | |||||||
| Session | Level | Age Div | Age Div | Age Div | Age Div | Age Div | Team |
|---|---|---|---|---|---|---|---|
| Session 5 | Silver | Junior A | Junior B | Junior C | Senior A | Senior B | Team XS |
| Session 6 | Bronze | Junior A | Junior B | Junior C | Senior A | Senior B | Team XB |
| Session 7 | Silver | Junior A | Junior B | Junior C | Senior A | Senior B | Team XS |
| Session 8 | Bronze | Junior A | Junior B | Senior A | Senior B | Team XB | |
.