"Specializing in Scoring your Gymnastics Meet"
FRIDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 11M | ELITE | All Ages | Team E | |||
Session 11S | Bronze | Junior A | Junior B | Senior A | Senior B | Team XB |
Session 12M | Level 7 | Junior A | Senior A | Senior B | Team L7 | |
Session 12S | Silver | Junior A | Junior B | Senior A | Senior B | Team XS |
Session 13M | Level 8 | Junior A | Junior B | Senior A | Senior B | Team L8 |
Session 13S | Gold | Junior A | Junior B | Senior A | Senior B | Team XG |
SATURDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 21M | Level 9 | Junior A | Senior A | Senior B | Team L9 | |
Session 21S | Level 4 | Junior A | Senior A | Senior B | Team L4 | |
Session 22M | L10/ELITE | (no publish) | ||||
Session 22S | Level 5 | Junior A | Junior B | Senior A | Senior B | Team L5 |
Session 23M | Level 6 | Junior A | Junior B | Senior A | Senior B | Team L6 |
Session 23S | Diamond | Junior A | Junior B | Senior A | Senior B | Team XD |
Session 24M | Level 7 | Junior A | Senior A | Senior B | Team L7 | |
Session 24S | Platinum | Junior A | Junior B | Senior A | Senior B | Team XP |
XSA | All Ages | Team XSA | ||||
SUNDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 31M | Level 3 | Junior A | Junior B | Senior A | Senior B | Team L3 |
Session 31S | Silver | Junior A | Junior B | Senior A | Senior B | Team XS |
Session 32M | Level 4 | Junior A | Junior B | Senior A | Senior B | Team L4 |
Session 32S | Bronze | Junior A | Junior B | Senior A | Senior B | Team XB |
Session 33M | Platinum | Junior A | Junior B | Senior A | Senior B | Team XP |
Session 33S | Gold | Junior A | Junior B | Senior A | Senior B | Team XG |
...