"Specializing in Scoring your Gymnastics Meet"
FRIDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session S01 | Level 5 | Junior A | Junior B | Senior B | ||
Session S02 | Level 5 | Junior C | Senior A | Senior C | Team L5 | |
XCEL - BRONZE | ||||||
Session X01 | Bronze | Child C | Child D | Junior B | Junior G | |
Session X02 | Bronze | Child A | Junior C | Senior D | ||
Session X03 | Bronze | Child G | Junior D | Senior A | Senior G | |
Session X04 | Bronze | Child E | Junior F | Senior C | ||
SATURDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session S03 | Level 4 | Child A | Child C | Junior C | Senior B | |
Session S04 | Level 4 | Child D | Junior A | Junior B | Senior D | |
Session S05 | Level 4 | Child B | Junior D | Senior A | Senior C | Team L4 |
XCEL - BRONZE SILVER | ||||||
Session X05 | Bronze | Child B | Child F | Senior E | Senior F | |
Session X06 | Bronze | Junior A | Junior E | Senior B | Team XB | |
Session X07 | Silver | Child G | Junior A | Junior G | Senior C | |
Session X08 | Silver | Child D | Junior H | Senior D | Senior H | |
SUNDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session S06 | Level 3 | Child C | Child D | Junior D | Senior D | |
Session S07 | Level 3 | Junior A | Junior E | Senior A | Senior C | |
Session S08 | Level 3 | Child A | Child E | Junior C | Senior B | |
Session S09 | Level 3 | Child B | Junior B | Senior E | Team L3 | |
XCEL - SILVER | ||||||
Session X09 | Silver | Child A | Child H | Junior C | Junior F | |
Session X10 | Silver | Child B | Child C | Child E | Senior G | |
Session X11 | Silver | Child F | Junior B | Junior E | Senior A | |
Session X12 | Silver | Junior D | Senior B | Senior E | Senior F | Team XS |
.