"Specializing in Scoring your Gymnastics Meet"
FRIDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 01 | Level 7 | Junior A | Junior B | Senior A | Senior B | Team L7 |
Session 02 | Level 6 | Junior A | Junior B | Senior A | Senior B | Team L6 |
Session 03 | Gold | Junior A | Junior B | Senior A | Senior B | Team XG |
Session 04 | Gold | Junior A | Junior B | Senior A | Senior B | Team XG |
SATURDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 05 | Platinum | Junior | Senior | Team XP | ||
Diamond | Junior | Senior | Team XD | |||
Sapphire | All Ages | Team XSA | ||||
Session 06 | Level 8 | Junior | Senior | Team L8 | ||
Session 07 | Level 9 | Junior | Senior | Team L9 | ||
Level 10 | All Ages | Team L10 | ||||
SUNDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 08 | Platinum | Junior A | Senior A | Senior B | Team XP | |
Session 09 | Level 4 | All Ages | Team L4 | |||
Level 5 | All Ages | Team L5 | ||||
Gold | Junior | Senior | Team XG | |||
Session 10 | Level 3 | All Ages | Team L3 | |||
Bronze | All Ages | Team XB | ||||
Silver | Junior A | Junior B | Senior A | Team XS | ||
.