"Specializing in Scoring your Gymnastics Meet"
SATURDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 1 | Bronze | All Ages | Team XB | |||
Silver | Junior | Senior | Team XS | |||
Level 3 | All Ages | Team L3 | ||||
Level 4 | All Ages | Team L4 | ||||
Level 5 | All Ages | Team L5 | ||||
Session 2 | Gold | Junior A | Junior B | Senior A | Senior B | Team XG |
Session 3 | Platinum | Junior | Senior A | Senior B | Team XP | |
SUNDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 4 | Level 9 | All Ages | Team L9 | |||
Level 10 | All Ages | Team L10 | ||||
Diamond | Junior | Senior | Team XD | |||
Saphire | All Ages | Team XSA | ||||
Session 5 | Level 6 | Junior | Senior | Team L6 | ||
Level 7 | All Ages | Team L7 | ||||
Level 8 | All Ages | Team L8 | ||||
.......