"Specializing in Scoring your Gymnastics Meet"
Hosted By: Mini-Hops Gymnastics
| SATURDAY - WOMEN | ||||||
| Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
|---|---|---|---|---|---|---|
| Session 01 | Level 6 | Junior | Senior | Team L6 | ||
| Level 7 | Junior | Senior | Team L7 | |||
| Session 02 | Level 4 | All Ages | Team L4 | |||
| Level 5 | All Ages | Team L5 | ||||
| Platinum | Junior A | Junior B | Senior A | Team XP | ||
| Session 03 | Level 3 | All Ages | Team L3 | |||
| Bronze | All Ages | Team XB | ||||
| Diamond | Junior | Senior | Team XD | |||
| Silver | All Ages | Team XS | ||||
| SATURDAY - MEN | ||||||
| Session 01 | Level 5D1 | Junior | Senior | Team 5D1,5D2 | ||
| Level 5D2 | All Ages | |||||
| Level 6D1 | All Ages | Team 6D1,6E | ||||
| Level 6E | All Ages | |||||
| Level 8 | All Ages | Team L8 | ||||
| Session 02 | Level 7 | Junior | Senior | Team L7 | ||
| Level 9 | Junior | Senior | Team L9 | |||
| Level 10 | Junior | Senior | Team L10 | |||
| SUNDAY - WOMEN | ||||||
| Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
|---|---|---|---|---|---|---|
| Session 04 | Gold | Junior A | Junior B | Junior C | Team XG | |
| Senior A | Senior B | |||||
| Session 05 | Level 8 | Junior | Senior | Team L8 | ||
| Level 9 | All Ages | Team L9 | ||||
| Level 10 | All Ages | Team L10 | ||||
| HUG | All Ages | Team HUG | ||||
| Sapphire | All Ages | Team XSA | ||||
| SUNDAY - MEN | ||||||
| Session 03 | Level 3D1 | Junior A | Junior B | Senior A | Senior B | Team 3D1,3D2 |
| Level3D2 | All Ages | |||||
| Session 04 | Level 4D1 | Junior A | Junior B | Senior A | Senior B | Team 4D1,4D2 |
| Level 4D2 | All Ages | |||||
.......