"Specializing in Scoring your Gymnastics Meet"
Hosted by: www.northshoregym.org
Address: 9008 Pioneer Creek Dr,
Maple Plain, MN, 55359 Tel: (763) 479-3189
| SATURDAY | |||||||
| Session | Level | Age Div | Age Div | Age Div | Age Div | Age Div | Team |
|---|---|---|---|---|---|---|---|
| Session 01 | Level 5D1 | Age 9 | Age 10 | Age 11 | Age 12 | Age 13+ | Team L51 |
| Session 02 | Level 4D1 | Age 7-8 | Age 9 | Age 10 | Age 11 | Age 12+ | Team L4D1 |
| Level 4D2 | Age 7-8 | Age 9-10 | |||||
| Session 03 | Level 10 | Age 16-17 | Age 18+ | Team L10 | |||
| Level E | Age 16-18 | Team LE | |||||
| SUNDAY | |||||||
| Session | Level | Age Div | Age Div | Age Div | Age Div | Age Div | Team |
|---|---|---|---|---|---|---|---|
| Session 04 | Level 3D1 | Age 6-7 | Age 8 | Age 9 | Age 10 | Age 11+ | Team L3D1 |
| Session 05 | Level 6 | Age 10-12 | Age 13+ | Team L6 | |||
| Level 6E | All Ages | Team L6E | |||||
| Level 8 | Age 12-13 | Age 14+ | Team L8 | ||||
| Level 9 | Age 14-15 | Age 16+ | Team L9 | ||||
| Session 06 | Level 7 | Age 12-13 | Age 14 | Age 15 | Age 16+ | Team L7 | |
.......