Advert
SATURDAY | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 1 | Level 5D1 | 9-10 Yrs | 11 Yrs | 12 Yrs | 13+ Yrs | Team 5D1 |
Level 6D1 | 11-12 Yrs | 13+ Yrs | Team 6D1 | |||
(Level 4) | 11+ Yr | |||||
Session 2 | Level 7 | 12-13 Yrs | 14-15 Yrs | 16+ Yrs | Team L7 | |
Level 8 | 12-13 Yrs | 14+ Yrs | Team L8 | |||
Level 9 | 14 Yrs | 15+ Yrs | Team L9 | |||
Level 3 | Gym Act LE | All Ages | Team LE | |||
Level 10 | 16-17 Yrs | 18+ Yrs | Team L10 | |||
SUNDAY | |||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|---|
Session 4 | Level 3 | 6-7 Yrs | 8 Yrs | 9 Yrs | 10 Yrs | 11+ Yrs | Team 3D1 |
Session 5 | Level 4 | 7-8 Yrs | 9 Yrs | 10 Yrs | 11+ Yrs | Team 5D1 | |
(Level 5) | 13+ Yr | ||||||
Advert